New apartments from Sobha Realty in Dubai
Save search
Sort by
-
2 973 605 AED3144 m²Completion date IV quarter, 2025 (Off-plan)
-
3 076 758 AED3159 m²Completion date III quarter, 2025 (Off-plan)
-
2 116 953 AED2111 m²Completion date III quarter, 2025 (Off-plan)
-
3 402 424 AED179 m²Completion date IV quarter, 2026 (Off-plan)
-
Sobha Hartland 2, Dubai2 891 401 AED2111 m²Completion date III quarter, 2027 (Off-plan)
-
1 427 500 AED1255 m²Completion date III quarter, 2025 (Off-plan)
-
3 016 090 AED3146 m²Completion date IV quarter, 2025 (Off-plan)
-
3 281 517 AED1278 m²Completion date IV quarter, 2026 (Off-plan)
-
1 080 000 AED1148 m²Completion date III quarter, 2025 (Off-plan)
-
3 197 376 AED1278 m²Completion date IV quarter, 2026 (Off-plan)
-
Sobha Hartland 2, Dubai1 470 000 AED1159 m²Completion date II quarter, 2027 (Off-plan)
-
Sobha Hartland 2, Dubai2 749 542 AED22109 m²Completion date III quarter, 2027 (Off-plan)
-
15 885 237 AED45743 m²Completion date IV quarter, 2024 (Off-plan)
-
7 889 999 AED23188 m²Completion date IV quarter, 2026 (Off-plan)
-
1 849 000 AED1280 m²Completion date III quarter, 2025 (Off-plan)