Apartments and flats from Sobha Realty in Dubai
Save search
Sort by
-
4 186 143 AED3166 m²Completion date IV quarter, 2026 (Off-plan)
-
2 663 583 AED2127 m²Completion date IV quarter, 2026 (Off-plan)
-
5 000 000 AED2137 m²Completion date IV quarter, 2026 (Off-plan)
-
3 150 000 AED1103 m²Completion date IV quarter, 2026 (Off-plan)
-
2 071 011 AED1100 m²Completion date III quarter, 2025 (Off-plan)
-
1 200 000 AED1248 m²Completion date III quarter, 2025 (Off-plan)
-
11 513 574 AED3240 m²Completion date IV quarter, 2026 (Off-plan)
-
2 697 126 AED2132 m²Completion date IV quarter, 2026 (Off-plan)
-
10 000 000 AED3228 m²Completion date IV quarter, 2026 (Off-plan)
-
Dubai5 432 182 AED4238 m²Completion date IV quarter, 2026 (Off-plan)
-
2 408 491 AED196 m²Completion date IV quarter, 2026 (Off-plan)
-
3 313 213 AED3160 m²Completion date IV quarter, 2025 (Off-plan)
-
2 590 000 AED2398 m²Completion date III quarter, 2025 (Off-plan)
-
2 382 000 AED22115 m²Completion date III quarter, 2025 (Off-plan)
-
Sobha Hartland 2, Dubai3 048 818 AED2116 m²Completion date III quarter, 2027 (Off-plan)