Apartments and flats from Sobha Realty in Dubai
Save search
Sort by
-
8 107 181 AED23179 m²Completion date IV quarter, 2026 (Off-plan)
-
2 453 162 AED1144 m²Completion date III quarter, 2025 (Off-plan)
-
2 071 011 AED1100 m²Completion date IV quarter, 2025 (Off-plan)
-
3 115 390 AED2132 m²Completion date IV quarter, 2026 (Off-plan)
-
3 113 234 AED1278 m²Completion date IV quarter, 2026 (Off-plan)
-
Sobha Hartland 2, Dubai1 150 000 AED1179 m²Completion date II quarter, 2027 (Off-plan)
-
6 660 276 AED23155 m²Completion date IV quarter, 2026 (Off-plan)
-
8 018 433 AED3193 m²Completion date IV quarter, 2026 (Off-plan)
-
3 707 174 AED3166 m²Completion date IV quarter, 2026 (Off-plan)
-
3 147 242 AED179 m²Completion date IV quarter, 2026 (Off-plan)
-
15 885 237 AED45474 m²Completion date IV quarter, 2024 (Off-plan)
-
Sobha Hartland 2, Dubai2 554 561 AED23101 m²Completion date III quarter, 2027 (Off-plan)
-
3 365 659 AED1278 m²Completion date IV quarter, 2026 (Off-plan)
-
6 784 685 AED2137 m²Completion date IV quarter, 2026 (Off-plan)
-
Dubai1 647 607 AED168 m²Completion date IV quarter, 2026 (Off-plan)